Marble
Marble countertops are an extremely attractive option for those seeking a truly unique design. Properly cared for, marble countertops will provide long-lasting enjoyment for as long as you're in your home. While not overly burdensome to most homeowners, marble does require higher-than-average care. Liquid spills, acidic foods, and liquids such as citrus fruit, juice, wine and tomato products must all be cleaned up quickly and diligently.
Marble, like granite, offers excellent resistance to heat, however fine scratches from cutting and regular use are to be expected. Marble also develops a light patina with time that gives it an aged, antique look.
Every slab is an open canvas.
Features | Granite | Marble | Quartz | Quartizite | Porcelain | Formica Corion | Concrete | Wood |
---|---|---|---|---|---|---|---|---|
Man made vs natural | Natural | Natural | Man-Made | Natural | Man-Made | Man-Made | Man-Made | Man-Made/Natural |
Heat resistance | ••••• | ••••• | •• | ••••• | ••• | • | ••• | •• |
Sealing maintenance | •••• | •• | ••••• | ••• | ••••• | • | •• | • |
Repair | ••••• | ••• | ••• | ••• | • | •••• | •••• | • |
Hardness/scratch resistance/durabilit | ••••• | •• | •••• | ••••• | ••••• | •• | •••• | • |
Uniqueness | ••••• | ••••• | •• | ••••• | •• | • | •• | •• |
Outdoor use | ••••• | •• | •• | ••••• | •••• | • | ••• | • |
Drop durability | ••••• | •• | •••• | •••• | ••• | ••• | •••• | ••• |
Fabrication ease | •••• | •••• | ••••• | •••• | • | •••• | ••• | •••• |
Overall hardness | ••••• | •• | •••• | ••••• | ••••• | • | ••• | • |
Please note: Formica corion, concrete and wood are not offered at Great Lakes Granite Works.